www.webtrends.com
apcweb.com
http://apcweb.com

Week 13 of 2008 03/23/2008 00:00:00 - 03/29/2008 23:59:59
 
 Least Requested Entry Files by Visits Help How do I use this information?
This section identifies the first hit from a visitor visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that visitors enter to go directly to a particular file. The percentages refer to the total number of visits.

View as Vertical Bar Graph View as Pie Graph

 
 
Files Visits %  
  1. http://apcweb.com/report/2007/w52/w52_29_b.html 1 0.06%  
  2. http://apcweb.com/report/2008/w01/w01_12_b.html 1 0.06%  
  3. http://apcweb.com/report/2008/w02/w02_101_b.html 1 0.06%  
  4. http://apcweb.com/report/2008/m02/m02_34_b.html 1 0.06%  
  5. http://apcweb.com/report/2007/m12/m12_65_b.html 1 0.06%  
  6. http://apcweb.com/report/2008/w02/w02_16_b.html 1 0.06%  
  7. http://apcweb.com/report/2008/m02/m02_71_b.html 1 0.06%  
  8. http://apcweb.com/_derived/ProductsServices.htm_cmp_apcweb11 ... 1 0.06%  
  9. http://apcweb.com/report/2008/m02/m02_42_b.html 1 0.06%  
  10. http://apcweb.com/ClientRecommendations/Wang_Letter_of_Recom ... 1 0.06%  
  11. http://apcweb.com/_themes/apcweb/apcwebbullet2.jpg 1 0.06%  
  12. http://apcweb.com/report/2007/w49/w49_74_b.html 1 0.06%  
  13. http://apcweb.com/report/2007/w51/w51_11_b.html 1 0.06%  
  14. http://apcweb.com/ClientRecommendations/CAPE+Letter+of+Recom ... 1 0.06%  
  15. http://apcweb.com/report/2008/w01/w01_86_b.html 1 0.06%  
  16. http://apcweb.com/images/ExternalCompanyLogos/Infoseek_Logo. ... 1 0.06%  
  17. http://apcweb.com/report/2007/w50/w50_11_b.html 1 0.06%  
  18. http://apcweb.com/report/2008/w01/w01_75_b.html 1 0.06%  
  19. http://apcweb.com/report/2007/w51/w51_14_b.html 1 0.06%  
  20. http://apcweb.com/report/2008/w01/w01_54_b.html 1 0.06%  
    Subtotal 20 1.2%  
    Other 1,636 98.79%  
    Total 1,656 100%  

Least Requested Entry Files by Visits - Help Card Start of Chapter

 This section identifies the first hit from visitors coming to this site. This is most likely the home page but, in some cases, it may also be specific URLs entered to go directly to a particular file. For example, if a visitors enters http://www.WebTrends.com/WT-QA.HTM, he/she enters at the WT-QA.HTM page. The percentages refer to the total number of visits.
Tip: Consider using the Entry Page filter to include or exclude entire visits based upon the first page a visitor viewed.

 Consider what isn't catching the attention of visitors very quickly or effectively.



 This report was generated by WebTrends Tuesday April 1, 2008 - 08:25:06